Operator Login
Tamilnadu Karnataka
  • Home (current)
  • About
  • Regulatory
      TCCL RIO Declaration Under Section 4(4)
  • Consumer Corner
    Channels And Packages Network Capacity Fee
    CPE Scheme Manual Of Pratice
  • Subscriber Corner
    Subscriber Login CAF FORM
  • Contact Us
  • Operator Login
    Tamilnadu Karnataka

CHANNELS AND PACKAGES

  • FTA A-LA-CARTE
  • PAY CHANNEL A-LA-CARTE
  • BROADCASTER BOUQUETS
  • TCCL'S SUGGESTIVE BOUQUETS
S.No SERVICE NAME LCN LOGO DRP
1 24 NEWS 266 ₹0.00
2 7S MUSIC 81 ₹0.00
3 9X JALWA 397 ₹0.00
4 9X JHAKAAS 628 ₹0.00
5 9XM 400 ₹0.00
6 AASTHA BHAJAN 717 ₹0.00
7 AASTHA TV 718 ₹0.00
8 ABN ANDHRA JHOTI 221 ₹0.00
9 ABP NEWS 380 ₹0.00
10 AMRITA 265 ₹0.00
11 ANGEL TV 741 ₹0.00
12 ARADANA TV 720 ₹0.00
13 ARIHANT TV 719 ₹0.00
14 ASEERVATHAM TV 702 ₹0.00
15 ASIANET NEWS 268 ₹0.00
16 ASIANET SUVARNA NEWS 311 ₹0.00
17 B4U MOVIES 417 ₹0.00
18 B4U MUSIC 395 ₹0.00
19 BHAKTHI TV 708 ₹0.00
20 CAPTAIN NEWS 67 ₹0.00
21 CAPTAIN TV 25 ₹0.00
22 CARE WORLD 589 ₹0.00
23 CGTN 476 ₹0.00
24 CHANNEL WIN 787 ₹0.00
25 CHITHIRAM 557 ₹0.00
26 CINEMA TV 416 ₹0.00
27 CVR HEALTH 579 ₹0.00
28 DD ARUNPRABHA 648 ₹0.00
29 DD BANGLA 603 ₹0.00
30 DD BHARATHI 574 ₹0.00
31 DD BIHAR 370 ₹0.00
32 DD CHANDANA 305 ₹0.00
33 DD GIRNAR 641 ₹0.00
34 DD GYANDHARSHAN 1 576 ₹0.00
35 DD GYANDHARSHAN 2 577 ₹0.00
36 DD HD 847 ₹0.00
37 DD INDIA 573 ₹0.00
38 DD KASHIR 643 ₹0.00
39 DD KISAN 575 ₹0.00
40 DD KISHORE MANCH 592 ₹0.00
41 DD LOKSABHA 387 ₹0.00
42 DD MALAYALAM 258 ₹0.00
43 DD MP 371 ₹0.00
44 DD NATIONAL 366 ₹0.00
45 DD NEWS 383 ₹0.00
46 DD NORTH EAST 644 ₹0.00
47 DD ODIA 636 ₹0.00
48 DD PANINI 590 ₹0.00
49 DD PODHIGAI 24 ₹0.00
50 DD PUDUCHERRY 43 ₹0.00
51 DD PUNJABI 631 ₹0.00
52 DD RAJASTHAN 372 ₹0.00
53 DD RAJYASABHA 388 ₹0.00
54 DD SAHYADRI 623 ₹0.00
55 DD SAPTHAGIRI 207 ₹0.00
56 DD SHARDA 591 ₹0.00
57 DD SPORTS 537 ₹0.00
58 DD URDU 578 ₹0.00
59 DD UTTER PRADESH 369 ₹0.00
60 DD YADAGIRI 209 ₹0.00
61 DHEERAN TV 42 ₹0.00
62 DIVYA 724 ₹0.00
63 DW ASIA 473 ₹0.00
64 DY 365 721 ₹0.00
65 ENTERR 10 MOVIES 421 ₹0.00
66 FASHION TV 584 ₹0.00
67 FASHION TV HD 934 ₹0.00
68 FILMY 419 ₹0.00
69 FRANCE 24 477 ₹0.00
70 GOODNESS 712 ₹0.00
71 IMAYAM TV 48 ₹0.00
72 JANAM TV 263 ₹0.00
73 JEEVAN TV 264 ₹0.00
74 KAIRALI NEWS 270 ₹0.00
75 KAIRALI WE 257 ₹0.00
76 KAPPA TV 273 ₹0.00
77 KASTHURI NEWS 313 ₹0.00
78 KASTHURI TV 306 ₹0.00
79 KERALA VISION 253 ₹0.00
80 LOTUS NEWS 68 ₹0.00
81 MADHA TV 742 ₹0.00
82 MADHIMUGAM 34 ₹0.00
83 MAKKAL TV 19 ₹0.00
84 MALAI MURASU 60 ₹0.00
85 MANORANJAN TV 368 ₹0.00
86 MANOROMA NEWS 269 ₹0.00
87 MASTII 398 ₹0.00
88 MATHRUBHUMI NEWS 267 ₹0.00
89 MAZHAVIL MANORAMA 261 ₹0.00
90 MAZHAVIL MANORAMA HD 828 ₹0.00
91 MUSIC INDIA 396 ₹0.00
92 MUSIC ZONE 17 ₹0.00
93 N TV 223 ₹0.00
94 NAAPTOL TAMIL 9 ₹0.00
95 NAMBIKAI TV 743 ₹0.00
96 NEPAL 1 389 ₹0.00
97 NEWS 7 TAMIL 56 ₹0.00
98 NEWS J 61 ₹0.00
99 NEWSTAMIL24x7 55 ₹0.00
100 NHK WORLD HD 893 ₹0.00
101 PARAS TV 722 ₹0.00
102 PEACE OF MIND 723 ₹0.00
103 POLIMER 13 ₹0.00
104 POLIMER NEWS 53 ₹0.00
105 PTC PUNJABI 632 ₹0.00
106 PUTHIYATHALAIMURAI 52 ₹0.00
107 PUTHUYUGAM 23 ₹0.00
108 REPORTER 271 ₹0.00
109 REPUBLIC TV 452 ₹0.00
110 RUSSIA TODAY 474 ₹0.00
111 SAFARI 571 ₹0.00
112 JOTHI 705 ₹0.00
113 SAHARA ONE 367 ₹0.00
114 SAI TV 713 ₹0.00
115 SAKSHI TV 216 ₹0.00
116 SANSKAR 716 ₹0.00
117 SHALOM TV 711 ₹0.00
118 SRI SANKARA 704 ₹0.00
119 SUBHAVAARTHA 707 ₹0.00
120 SUN BANGLA 607 ₹0.00
121 SVBC TAMIL 701 ₹0.00
122 SVBC TELUGU 706 ₹0.00
123 TAMILAN TV 36 ₹0.00
124 TEHZEEB TV 786 ₹0.00
125 THANTHI TV 50 ₹0.00
126 TV5 MONDE 475 ₹0.00
127 TV5 NEWS 225 ₹0.00
128 TV9 KANNADA 312 ₹0.00
129 TV9 TELUGU 224 ₹0.00
130 VANITHA TV 220 ₹0.00
131 VASANTH TV 31 ₹0.00
132 VELICHAM TV 18 ₹0.00
133 VENDHAR TV 20 ₹0.00
134 WIN TV 58 ₹0.00
135 Raj Tv 21 ₹4.00



S.No PLATFORM SERVICES LCN LOGO DRP
1 TCCL INFO 1 ₹0.00
2 SANGAMAM TV 12 ₹0.00
3 OM TV 99 ₹0.00
4 SKY TV 100 ₹0.00
5 JAY TV 101 ₹0.00
6 KALVI CHOLAI 102 ₹0.00
7 SMART TV 103 ₹0.00
8 ANNAI TV 104 ₹0.00
9 SR TV 105 ₹0.00
10 VAANAVIL TV 106 ₹0.00
11 VAIGAI TV 107 ₹0.00
12 ABI TV 108 ₹0.00
13 CITY TV 109 ₹0.00
14 7 STAR TV 110 ₹0.00
15 THAMIZH TV 111 ₹0.00
16 KOVAI TV 112 ₹0.00
17 QUEEN TV 113 ₹0.00
18 J TV 114 ₹0.00
19 FM CHANNEL 115 ₹0.00
20 SARVESH TV 117 ₹0.00
21 SKY GAIN 118 ₹0.00
22 PC TV 120 ₹0.00
23 SUN SMART TV 121 ₹0.00
24 AYYA VAIKUNDAR VAZHI TV 122 ₹0.00
25 ARULJOTHI 125 ₹0.00
26 KALVI TV 200 ₹0.00
27 SCN CHANNEL 212 ₹0.00
28 ENGLISH INFO 450 ₹0.00
29 SPORTS INFO 500 ₹0.00
30 KIDS INFO 540 ₹0.00
31 I KIDS 640 ₹0.00
32 ARK TV 700 ₹0.00
33 VINMEEN MUSIC 725 ₹0.00
34 JOY TV 726 ₹0.00
35 ARPUTHAR YESU 727 ₹0.00
36 NITHIYAM 728 ₹0.00
37 HEAVEN TV 729 ₹0.00
38 JEYAM TV 730 ₹0.00
39 HOSANNA TV 732 ₹0.00
40 NIJAM TV 733 ₹0.00
41 CROSS TV 734 ₹0.00
42 316 TV 735 ₹0.00
43 EL SHADDAI 736 ₹0.00
44 ADTHISYAM TV 737 ₹0.00
45 JEEVAOLI TV 740 ₹0.00
46 FAMILY TV 750 ₹0.00
47 SANGAMAM TV HD 805 ₹0.00
48 CONSUMER INFO 999 ₹0.00
S.No SERVICE NAME LCN LOGO DRP
1 & FLIX 504 ₹15.00
2 & FLIX HD 873 ₹19.00
3 & PICTURES 405 ₹10.00
4 & PICTURES HD 853 ₹19.00
5 & PRIVE HD 880 ₹6.00
6 & TV 357 ₹6.00
7 1SPORTS 536 ₹4.00
8 AAJ TAK 376 ₹0.75
9 AAJ TAK HD 850 ₹2.00
10 ADITHYA 11 ₹9.00
11 ANIMAL PLANET 567 ₹2.00
12 ANIMAL PLANET HD 927 ₹5.00
13 ASIANET 251 ₹19.00
14 ASIANET HD 826 ₹19.00
15 ASIANET MOVIES 277 ₹19.00
16 ASIANET PLUS 256 ₹7.00
17 BABY TV HD 918 ₹2.00
18 BBC WORLD NEWS 471 ₹1.50
19 BIG MAGIC 365 ₹0.10
20 BINDASS TV 359 ₹0.10
21 CHINTU TV 554 ₹5.00
22 CHUTTI TV 542 ₹6.00
23 CN 552 ₹4.25
24 CN HD+ 917 ₹6.00
25 CNBC AWAAZ 384 ₹0.10
26 CNBC PRIME HD 892 ₹1.00
27 CNBC TV 18 467 ₹4.00
28 CNN 472 ₹2.00
29 CNN NEWS18 454 ₹0.50
30 COLORS 353 ₹19.00
31 COLORS BANGLA 602 ₹7.00
32 COLORS CINEPLEX 407 ₹3.00
33 COLORS CINEPLEX HD 855 ₹5.00
34 COLORS GUJRATHI 642 ₹6.00
35 COLORS HD 842 ₹19.00
36 COLORS INFINITY 433 ₹5.00
37 COLORS INFINITY HD 864 ₹9.00
38 COLORS KANNADA 301 ₹19.00
39 COLORS KANNADA CINEMA 324 ₹3.00
40 COLORS KANNADA HD 834 ₹19.00
41 COLORS MARATHI 616 ₹10.00
42 COLORS ODIA 637 ₹6.00
43 COLORS RISHTEY 360 ₹1.00
44 COLORS SUPER 307 ₹3.00
45 COLORS TAMIL 7 ₹3.00
46 COLORS TAMIL HD 804 ₹7.00
47 COMEDY CENTRAL 434 ₹5.00
48 COMEDY CENTRAL HD 865 ₹9.00
49 D TAMIL 565 ₹3.50
50 DISCOVERY 562 ₹4.00
51 DISCOVERY HD WORLD 924 ₹8.00
52 DISCOVERY KIDS 546 ₹3.50
53 DISCOVERY SCIENCE 569 ₹1.00
54 DISCOVERY TURBO 572 ₹1.00
55 DISNEY CHANNEL 541 ₹10.00
56 DISNEY INTR HD 867 ₹14.00
57 DISNEY JUNIOR 550 ₹4.00
58 EPIC TV 570 ₹5.00
59 ET NOW 466 ₹2.00
60 ETV 203 ₹19.00
61 ETV ABIRUCHI 210 ₹3.00
62 ETV ANDHRA PRADESH 218 ₹1.00
63 ETV CINEMA 238 ₹13.00
64 ETV HD 819 ₹19.00
65 ETV LIFE 206 ₹2.00
66 ETV PLUS 208 ₹11.00
67 ETV TELANGANA 211 ₹2.00
68 EUROSPORT 532 ₹3.50
69 EUROSPORT HD 912 ₹5.50
70 FLOWERS TV 255 ₹10.00
71 FOOD FOOD 588 ₹1.50
72 FOX LIFE 581 ₹1.00
73 FOX LIFE HD 933 ₹2.00
74 GEMINI COMEDY 237 ₹5.00
75 GEMINI LIFE 205 ₹5.00
76 GEMINI MOVIES 232 ₹17.00
77 GEMINI MOVIES HD 823 ₹19.00
78 GEMINI MUSIC 226 ₹4.00
79 GEMINI MUSIC HD 820 ₹19.00
80 GEMINI TV 201 ₹19.00
81 GEMINI TV HD 816 ₹19.00
82 HISTORY TV HD 923 ₹7.00
83 HISTORY TV18 563 ₹3.00
84 HUNGAMA 544 ₹1.00
85 INDIA TODAY 455 ₹1.50
86 INVESTIGATION DISCOVERY 364 ₹1.00
87 J MOVIES 84 ₹2.25
88 JAYA MAX 75 ₹2.25
89 JAYA PLUS 62 ₹0.50
90 JAYA TV 14 ₹6.00
91 K TV 6 ₹19.00
92 KAIRALI 262 ₹0.00
93 KOCHU TV 553 ₹5.00
94 KTV HD 811 ₹19.00
95 KUSHI TV 551 ₹4.00
96 SUPER HUNGAMA 548 ₹4.00
97 MEGA 24 86 ₹1.00
98 MEGA MUSIC 80 ₹2.00
99 MEGA TV 28 ₹3.00
100 MIRROR NOW 453 ₹0.50
101 MN+ HD 876 ₹9.00
102 MNX 501 ₹5.00
103 MNX HD 878 ₹9.00
104 MOVIES NOW 503 ₹10.00
105 MOVIES NOW HD 871 ₹12.00
106 MTV 391 ₹3.00
107 MTV BEATS 393 ₹0.10
108 MTV BEATS HD 859 ₹1.00
109 NAT GEO WILD 566 ₹1.00
110 NAT GEO WILD HD 926 ₹8.00
111 NDTV 24X7 457 ₹3.00
112 NDTV GOOD TIMES 583 ₹1.50
113 NDTV INDIA 378 ₹1.00
114 NDTV PROFIT 468 ₹1.00
115 NEWS18 INDIA 381 ₹0.10
116 NEWS18 KANNADA 314 ₹0.10
117 NEWS18 LOKMAT 627 ₹0.10
118 NEWS18 RAJASTHAN 645 ₹0.10
119 NEWS18 TAMILNADU 51 ₹0.10
120 NEWS18 URDU 646 ₹0.10
121 NGC 561 ₹2.00
122 NGC HD 922 ₹14.00
123 NICK 543 ₹6.00
124 NICK HD 916 ₹10.00
125 NICK JUNIOR 549 ₹1.00
126 POGO 556 ₹4.25
127 RAJ DIGITAL PLUS 85 ₹1.60
128 RAJ MUSIX 79 ₹1.40
129 RAJ NEWS 69 ₹0.28
130 RAJ TV 27 ₹4.00
131 RISHTEY CINEPLEX 422 ₹0.10
132 ROMEDY NOW 507 ₹5.00
133 ROMEDY NOW HD 879 ₹9.00
134 SET HD 844 ₹19.00
135 SONIC 547 ₹2.00
136 SONY AATH 605 ₹5.50
137 SONY BBC EARTH 564 ₹3.00
138 SONY BBC EARTH HD 921 ₹19.00
139 SONY ENTERTAINMENT 354 ₹19.00
140 SONY MARATHI 618 ₹5.50
141 SONY MAX 403 ₹15.00
142 SONY MAX 2 406 ₹1.00
143 SONY MAX HD 854 ₹19.00
144 SONY PAL 363 ₹0.50
145 SONY PIX 502 ₹10.00
146 SONY PIX HD 877 ₹19.00
147 SONY SAB 356 ₹19.00
148 SONY SAB HD 845 ₹19.00
149 SONY SIX 526 ₹19.00
150 SONY SIX HD 911 ₹19.00
151 SONY TEN 1 527 ₹19.00
152 SONY TEN 1 HD 906 ₹19.00
153 SONY TEN 2 528 ₹17.00
154 SONY TEN 2 HD 907 ₹19.00
155 SONY TEN 3 529 ₹17.00
156 SONY TEN 3 HD 908 ₹19.00
157 SONY WAH 420 ₹0.50
158 SONY YAY 545 ₹3.00
159 STAR BHARAT 355 ₹12.00
160 STAR BHARAT HD 846 ₹19.00
161 STAR GOLD 401 ₹19.00
162 STAR GOLD 2 404 ₹2.00
163 STAR GOLD HD 851 ₹19.00
164 STAR GOLD SELECT 412 ₹7.00
165 STAR GOLD SELECT HD 857 ₹8.00
166 STAR JALSHA 601 ₹19.00
167 STAR JALSHA MOVIES 613 ₹15.00
168 STAR MAA GOLD 239 ₹7.00
169 STAR MAA HD 818 ₹21.00
170 STAR MAA MOVIES 236 ₹19.00
171 STAR MAA MOVIES HD 822 ₹19.00
172 STAR MAA MUSIC 230 ₹4.00
173 STAR MAA TV 204 ₹19.00
174 STAR MOVIES 505 ₹19.00
175 STAR MOVIES HD 872 ₹19.00
176 STAR MOVIES SELECT HD 875 ₹19.00
177 STAR PARVAH 617 ₹19.00
178 STAR PLUS 351 ₹19.00
179 STAR PLUS HD 841 ₹19.00
180 STAR SPORTS 1 521 ₹19.00
181 STAR SPORTS 1 HD 901 ₹19.00
182 STAR SPORTS 1 HINDI 524 ₹19.00
183 STAR SPORTS 1 HINDI HD 903 ₹19.00
184 STAR SPORTS 1 KANNADA 539 ₹19.00
185 STAR SPORTS 1 TAMIL 525 ₹19.00
186 STAR SPORTS 1 TELUGU 538 ₹19.00
187 STAR SPORTS 2 522 ₹4.00
188 STAR SPORTS 2 HD 902 ₹19.00
189 STAR SPORTS 3 523 ₹2.00
190 STAR SPORTS FIRST 535 ₹0.50
191 STAR SPORTS SELECT 1 533 ₹19.00
192 STAR SPORTS SELECT 1 HD 904 ₹19.00
193 STAR SPORTS SELECT 2 534 ₹7.00
194 STAR SPORTS SELECT 2 HD 905 ₹10.00
195 STAR SUVARNA 303 ₹19.00
196 STAR SUVARNA HD 831 ₹19.00
197 STAR SUVARNA PLUS 322 ₹5.00
198 STAR UTSAV 362 ₹0.50
199 STAR UTSAV MOVIES 413 ₹0.50
200 STAR VIJAY TAKKAR 74 ₹1.00
201 STAR VIJAY SUPER 9 ₹8.00
202 STAR VIJAY TV 4 ₹19.00
203 STAR WORLD 435 ₹4.00
204 STAR WORLD HD 863 ₹12.00
205 SUN LIFE 10 ₹9.00
206 SUN MUSIC 71 ₹6.00
207 SUN MUSIC HD 809 ₹19.00
208 SUN NEWS 54 ₹1.00
209 SUN TV 3 ₹19.00
210 SUN TV HD 801 ₹19.00
211 SURYA COMEDY 278 ₹4.00
212 SURYA MOVIES 276 ₹11.00
213 SURYA MUSIC 272 ₹4.00
214 SURYA TV 252 ₹12.00
215 SURYA TV HD 827 ₹19.00
216 TEZ 379 ₹0.25
217 TIMES NOW 451 ₹2.50
218 TIMES NOW WORLD 891 ₹3.00
219 TLC 582 ₹2.00
220 TLC HD 932 ₹3.00
221 TRAVEL XP 586 ₹3.00
222 TRAVEL XP HD 931 ₹9.00
223 TRAVEL XP TAMIL 585 ₹1.50
224 UDAYA COMEDY 323 ₹6.00
225 UDAYA HD 833 ₹19.00
226 UDAYA MOVIES 321 ₹19.00
227 UDAYA MUSIC 316 ₹5.00
228 UDAYA TV 302 ₹19.00
229 UTV ACTION 411 ₹2.00
230 UTV HD 856 ₹8.00
231 UTV MOVIES 409 ₹1.00
232 VH1 481 ₹1.00
233 VH1 HD 886 ₹2.00
234 VIJAY TV HD 802 ₹19.00
235 WION TV 456 ₹1.00
236 ZEE 24 GHANTA 611 ₹0.10
237 ZEE 24 TAAS 626 ₹0.10
238 ZEE ACTION 410 ₹0.10
239 ZEE ANMOL 361 ₹0.10
240 ZEE BANGLA 604 ₹19.00
241 ZEE BANGLA CINEMA 612 ₹10.00
242 ZEE BOLLYWOOD 408 ₹3.00
243 ZEE BUSINESS 385 ₹0.10
244 ZEE CAFE 431 ₹10.00
245 ZEE CAFE HD 862 ₹10.00
246 ZEE CINEMA 402 ₹19.00
247 ZEE CINEMA HD 852 ₹19.00
248 ZEE CINEMALU 231 ₹10.00
249 ZEE CINEMALU HD 821 ₹16.00
250 ZEE CLASSIC 415 ₹0.10
251 ZEE HINDUSTAN 382 ₹0.10
252 ZEE KALINGA 639 ₹0.10
253 ZEE KANNADA 304 ₹19.00
254 ZEE KANNADA HD 832 ₹19.00
255 ZEE KERALAM 254 ₹10.00
256 ZEE KERALAM HD 829 ₹10.00
257 ZEE MARATHI 619 ₹19.00
258 ZEE NEWS 377 ₹0.10
259 ZEE PICCHAR 325 ₹10.00
260 ZEE PUNJABI HARYANA 386 ₹0.10
261 ZEE SALAM 647 ₹0.10
262 ZEE TALKIES 630 ₹9.00
263 ZEE TAMIL 5 ₹19.00
264 ZEE TAMIL HD 803 ₹19.00
265 ZEE TELUGU 202 ₹19.00
266 ZEE TELUGU HD 817 ₹19.00
267 ZEE THIRAI 16 ₹10.00
268 ZEE TV 352 ₹19.00
269 ZEE TV HD 843 ₹19.00
270 ZEE YUVA 621 ₹1.00
271 ZEE ZEST 587 ₹1.00
272 ZEE ZEST HD 929 ₹10.00
273 ZING 392 ₹0.10
274 ZOOM 358 ₹0.50
275 KALAIGNAR TV 7 ₹12.00
276 ISAI ARUVI 73 ₹4.00
277 SEITHIGAL 58 ₹1.00
278 SIRIPOLI 29 ₹8.00
279 MURASU 76 ₹12.00

Contact Details

  1. 9A, 5, Club Rd, M.S. Nagar,Mukta Gardens, Chetpet, Chennai, Tamil Nadu 600031
  2. customercare@tccl.co.in
  3. 044 - 4060 6666 | 1800-102-9845

BOOK YOUR CONNECTION

Copyright © 2020 TCCL All Rights Reserved.|

  • Home
  • About Us
  • Contact us
  • Privacy Policy