S.No | State / Union Territory | District |
---|---|---|
1 | Tamil Nadu | All the Districts |
2 | Pondicherry | Pondicherry, Karaikal |
3 | Andhra Pradesh | Chitoor, Nellore |
4 | Karnataka | All the Districts |
Distribution Network Location | Standard Definition Channel | High Definition Channel | Total |
---|---|---|---|
Tamil Nadu | 385 | 162 | 547 | Pondicherry | 385 | 162 | 547 | Andhra Pradesh | 385 | 162 | 547 | Karnataka | 408 | 164 | 572 |
S.No | Channel Name | Count in SD Terms | SD / HD |
---|---|---|---|
1 | & FLIx | 1 | SD |
2 | & PICTURES | 1 | SD |
3 | & TV | 1 | SD |
4 | 1 YES CHANNEL | 1 | SD |
5 | 1SPORTS | 1 | SD |
6 | 24 NEWS | 1 | SD |
7 | 316 TV | 1 | SD |
8 | 7 STAR TV | 1 | SD |
9 | 7S MUSIC | 1 | SD |
10 | 9X JALWA | 1 | SD |
11 | 9X JHAKAAS | 1 | SD |
12 | 9XM | 1 | SD |
13 | AAJ TAK | 1 | SD |
14 | AASTHA BHAJAN | 1 | SD |
15 | AASTHA TV | 1 | SD |
16 | ABI TV | 1 | SD |
17 | ABN ANDHRA JHOTI | 1 | SD |
18 | ABP NEWS | 1 | SD |
19 | ADITHYA | 1 | SD |
20 | ADTHISYAM TV | 1 | SD |
21 | AMRITA | 1 | SD |
22 | ANGEL TV | 1 | SD |
23 | ANIMAL PLANET | 1 | SD |
24 | ANNAI TV | 1 | SD |
25 | ARADANA TV | 1 | SD |
26 | ARIHANT TV | 1 | SD |
27 | ARK TV | 1 | SD |
28 | ARPUTHAR YESU | 1 | SD |
29 | ARULJOTHI | 1 | SD |
30 | ASEERVATHAM TV | 1 | SD |
31 | ASIANET | 1 | SD |
32 | ASIANET MOVIES | 1 | SD |
33 | ASIANET NEWS | 1 | SD |
34 | ASIANET PLUS | 1 | SD |
35 | ASIANET SUVARNA NEWS | 1 | SD |
36 | AYYA VAIKUNDAR VAZHI TV | 1 | SD |
37 | B4U MOVIES | 1 | SD |
38 | B4U MUSIC | 1 | SD |
39 | BBC WORLD NEWS | 1 | SD |
40 | BHAKTHI TV | 1 | SD |
41 | BIG MAGIC | 1 | SD |
42 | BINDASS TV | 1 | SD |
43 | CAPTAIN NEWS | 1 | SD |
44 | CAPTAIN TV | 1 | SD |
45 | CARE WORLD | 1 | SD |
46 | CGTN | 1 | SD |
47 | CHANNEL WIN | 1 | SD |
48 | CHINTU TV | 1 | SD |
49 | CHITHIRAM | 1 | SD |
50 | CHUTTI TV | 1 | SD |
51 | CINEMA TV | 1 | SD |
52 | CINIFLIX | 1 | SD |
53 | CITY TV | 1 | SD |
54 | CN | 1 | SD |
55 | CNBC AWAAZ | 1 | SD |
56 | CNBC TV 18 | 1 | SD |
57 | CNN | 1 | SD |
58 | CNN NEWS18 | 1 | SD |
59 | COLORS | 1 | SD |
60 | COLORS BANGLA | 1 | SD |
61 | COLORS CINEPLEX | 1 | SD |
62 | COLORS GUJRATHI | 1 | SD |
63 | COLORS INFINITY | 1 | SD |
64 | COLORS KANNADA | 1 | SD |
65 | COLORS KANNADA CINEMA | 1 | SD |
66 | COLORS MARATHI | 1 | SD |
67 | COLORS ODIA | 1 | SD |
68 | COLORS RISHTEY | 1 | SD |
69 | COLORS SUPER | 1 | SD |
70 | COLORS TAMIL | 1 | SD |
71 | COMEDY CENTRAL | 1 | SD |
72 | CONSUMER INFO | 1 | SD |
73 | CROSS TV | 1 | SD |
74 | CVR HEALTH | 1 | SD |
75 | D TAMIL | 1 | SD |
76 | DD ARUNPRABHA | 1 | SD |
77 | DD BANGLA | 1 | SD |
78 | DD BHARATHI | 1 | SD |
79 | DD BIHAR | 1 | SD |
80 | DD CHANDANA | 1 | SD |
81 | DD GIRNAR | 1 | SD |
82 | DD GYANDHARSHAN 1 | 1 | SD |
83 | DD GYANDHARSHAN 2 | 1 | SD |
84 | DD INDIA | 1 | SD |
85 | DD KASHIR | 1 | SD |
86 | DD KISAN | 1 | SD |
87 | DD KISHORE MANCH | 1 | SD |
88 | DD LOKSABHA | 1 | SD |
89 | DD MALAYALAM | 1 | SD |
90 | DD MP | 1 | SD |
91 | DD NATIONAL | 1 | SD |
92 | DD NEWS | 1 | SD |
93 | DD NORTH EAST | 1 | SD |
94 | DD ODIA | 1 | SD |
95 | DD PANINI | 1 | SD |
96 | DD PODHIGAI | 1 | SD |
97 | DD PUDUCHERRY | 1 | SD |
98 | DD PUNJABI | 1 | SD |
99 | DD RAJASTHAN | 1 | SD |
100 | DD RAJYASABHA | 1 | SD |
101 | DD SAHYADRI | 1 | SD |
102 | DD SAPTHAGIRI | 1 | SD |
103 | DD SHARDA | 1 | SD |
104 | DD SPORTS | 1 | SD |
105 | DD URDU | 1 | SD |
106 | DD UTTER PRADESH | 1 | SD |
107 | DD YADAGIRI | 1 | SD |
108 | DHEERAN TV | 1 | SD |
109 | DISCOVERY | 1 | SD |
110 | DISCOVERY KIDS | 1 | SD |
111 | DISCOVERY SCIENCE | 1 | SD |
112 | DISCOVERY TURBO | 1 | SD |
113 | DISNEY CHANNEL | 1 | SD |
114 | DISNEY JUNIOR | 1 | SD |
115 | DIVYA | 1 | SD |
116 | DW ASIA | 1 | SD |
117 | DY 365 | 1 | SD |
118 | EL SHADDAI | 1 | SD |
119 | ENGLISH INFO | 1 | SD |
120 | ENTERR 10 MOVIES | 1 | SD |
121 | EPIC TV | 1 | SD |
122 | ET NOW | 1 | SD |
123 | ETV | 1 | SD |
124 | ETV ABIRUCHI | 1 | SD |
125 | ETV ANDHRA PRADESH | 1 | SD |
126 | ETV CINEMA | 1 | SD |
127 | ETV LIFE | 1 | SD |
128 | ETV PLUS | 1 | SD |
129 | ETV TELANGANA | 1 | SD |
130 | EUROSPORT | 1 | SD |
131 | FAMILY TV | 1 | SD |
132 | FASHION TV | 1 | SD |
133 | FILMY | 1 | SD |
134 | FLOWERS TV | 1 | SD |
135 | FM CHANNEL | 1 | SD |
136 | FOOD FOOD | 1 | SD |
137 | FOX LIFE | 1 | SD |
138 | FRANCE 24 | 1 | SD |
139 | GEMINI COMEDY | 1 | SD |
140 | GEMINI LIFE | 1 | SD |
141 | GEMINI MOVIES | 1 | SD |
142 | GEMINI MUSIC | 1 | SD |
143 | GEMINI TV | 1 | SD |
144 | GOODNESS | 1 | SD |
145 | HEAVEN TV | 1 | SD |
146 | HISTORY TV18 | 1 | SD |
147 | HOSANNA TV | 1 | SD |
148 | HUNGAMA | 1 | SD |
149 | I KIDS | 1 | SD |
150 | IMAYAM TV | 1 | SD |
151 | INDIA TODAY | 1 | SD |
152 | INVESTIGATION DISCOVERY | 1 | SD |
153 | ISAI ARUVI | 1 | SD |
154 | J MOVIES | 1 | SD |
155 | J TV | 1 | SD |
156 | JANAM TV | 1 | SD |
157 | JAY TV | 1 | SD |
158 | JAYA MAX | 1 | SD |
159 | JAYA PLUS | 1 | SD |
160 | JAYA TV | 1 | SD |
161 | JEEVAN TV | 1 | SD |
162 | JEEVAOLI TV | 1 | SD |
163 | JEYAM TV | 1 | SD |
164 | JOY TV | 1 | SD |
165 | K TV | 1 | SD |
166 | KAIRALI | 1 | SD |
167 | KAIRALI NEWS | 1 | SD |
168 | KAIRALI WE | 1 | SD |
169 | KALAIGNAR TV | 1 | SD |
170 | KALVI CHOLAI | 1 | SD |
171 | KALVI TV | 1 | SD |
172 | KAPPA TV | 1 | SD |
173 | KASTHURI NEWS | 1 | SD |
174 | KASTHURI TV | 1 | SD |
175 | KERALA VISION | 1 | SD |
176 | KIDS INFO | 1 | SD |
177 | KOCHU TV | 1 | SD |
178 | KOVAI TV | 1 | SD |
179 | KUSHI TV | 1 | SD |
180 | LOTUS NEWS | 1 | SD |
181 | MADHA TV | 1 | SD |
182 | MADHIMUGAM | 1 | SD |
183 | MAKKAL TV | 1 | SD |
184 | MALAI MURASU | 1 | SD |
185 | MANORANJAN TV | 1 | SD |
186 | MANOROMA NEWS | 1 | SD |
187 | MARVEL HQ | 1 | SD |
188 | MASTII | 1 | SD |
189 | MATHRUBHUMI NEWS | 1 | SD |
190 | MAZHAVIL MANORAMA | 1 | SD |
191 | MEGA 24 | 1 | SD |
192 | MEGA MUSIC | 1 | SD |
193 | MEGA TV | 1 | SD |
194 | MIRROR NOW | 1 | SD |
195 | MNX | 1 | SD |
196 | MOVIES NOW | 1 | SD |
197 | MTV | 1 | SD |
198 | MTV BEATS | 1 | SD |
199 | MURASU | 1 | SD |
200 | MUSIC INDIA | 1 | SD |
201 | MUSIC ZONE | 1 | SD |
202 | N TV | 1 | SD |
203 | NAAPTOL TAMIL | 1 | SD |
204 | NAMBIKAI TV | 1 | SD |
205 | NAT GEO WILD | 1 | SD |
206 | NDTV 24X7 | 1 | SD |
207 | NDTV GOOD TIMES | 1 | SD |
208 | NDTV INDIA | 1 | SD |
209 | NDTV PROFIT | 1 | SD |
210 | NEPAL 1 | 1 | SD |
211 | NEWS 7 TAMIL | 1 | SD |
212 | NEWS J | 1 | SD |
213 | NEWS18 INDIA | 1 | SD |
214 | NEWS18 KANNADA | 1 | SD |
215 | NEWS18 LOKMAT | 1 | SD |
216 | NEWS18 RAJASTHAN | 1 | SD |
217 | NEWS18 TAMILNADU | 1 | SD |
218 | NEWS18 URDU | 1 | SD |
219 | NGC | 1 | SD |
220 | NICK | 1 | SD |
221 | NICK JUNIOR | 1 | SD |
222 | NIJAM TV | 1 | SD |
223 | NITHIYAM | 1 | SD |
224 | OM TV | 1 | SD |
225 | PARAS TV | 1 | SD |
226 | PC TV | 1 | SD |
227 | PEACE OF MIND | 1 | SD |
228 | POGO | 1 | SD |
229 | POLIMER | 1 | SD |
230 | POLIMER NEWS | 1 | SD |
231 | PTC PUNJABI | 1 | SD |
232 | PUBLIC MUSIC | 1 | SD |
233 | PUTHIYATHALAIMURAI | 1 | SD |
234 | PUTHUYUGAM | 1 | SD |
235 | QUEEN TV | 1 | SD |
236 | RAJ DIGITAL PLUS | 1 | SD |
237 | RAJ MUSIX | 1 | SD |
238 | RAJ NEWS | 1 | SD |
239 | RAJ TV | 1 | SD |
240 | REPORTER | 1 | SD |
241 | REPUBLIC TV | 1 | SD |
242 | RISHTEY CINEPLEX | 1 | SD |
243 | ROMEDY NOW | 1 | SD |
244 | RUSSIA TODAY | 1 | SD |
245 | SAFARI | 1 | SD |
246 | SAHANA | 1 | SD |
247 | SAHARA ONE | 1 | SD |
248 | SAI TV | 1 | SD |
249 | SAKSHI TV | 1 | SD |
250 | SALVATION TV | 1 | SD |
251 | SANGAMAM TV | 1 | SD |
252 | SANSKAR | 1 | SD |
253 | SARVESH TV | 1 | SD |
254 | SATHYAM | 1 | SD |
255 | SCN CHANNEL | 1 | SD |
256 | SEITHIGAL | 1 | SD |
257 | SHALOM TV | 1 | SD |
258 | SIRIPOLI | 1 | SD |
259 | SKY GAIN | 1 | SD |
260 | SKY TV | 1 | SD |
261 | SMART TV | 1 | SD |
262 | SONIC | 1 | SD |
263 | SONY AATH | 1 | SD |
264 | SONY BBC EARTH | 1 | SD |
265 | SONY ENTERTAINMENT | 1 | SD |
266 | SONY MARATHI | 1 | SD |
267 | SONY MAX | 1 | SD |
268 | SONY MAX 2 | 1 | SD |
269 | SONY PAL | 1 | SD |
270 | SONY PIX | 1 | SD |
271 | SONY SAB | 1 | SD |
272 | SONY SIX | 1 | SD |
273 | SONY TEN 1 | 1 | SD |
274 | SONY TEN 2 | 1 | SD |
275 | SONY TEN 3 | 1 | SD |
276 | SONY WAH | 1 | SD |
277 | SONY YAY | 1 | SD |
278 | SPORTS INFO | 1 | SD |
279 | SR TV | 1 | SD |
280 | SRI SANKARA | 1 | SD |
281 | STAR BHARAT | 1 | SD |
282 | STAR GOLD | 1 | SD |
283 | STAR GOLD 2 | 1 | SD |
284 | STAR GOLD SELECT | 1 | SD |
285 | STAR JALSHA | 1 | SD |
286 | STAR JALSHA MOVIES | 1 | SD |
287 | STAR MAA GOLD | 1 | SD |
288 | STAR MAA MOVIES | 1 | SD |
289 | STAR MAA MUSIC | 1 | SD |
290 | STAR MAA TV | 1 | SD |
291 | STAR MOVIES | 1 | SD |
292 | STAR PARVAH | 1 | SD |
293 | STAR PLUS | 1 | SD |
294 | STAR SPORTS 1 | 1 | SD |
295 | STAR SPORTS 1 HINDI | 1 | SD |
296 | STAR SPORTS 1 KANNADA | 1 | SD |
297 | STAR SPORTS 1 TAMIL | 1 | SD |
298 | STAR SPORTS 1 TELUGU | 1 | SD |
299 | STAR SPORTS 2 | 1 | SD |
300 | STAR SPORTS 3 | 1 | SD |
301 | STAR SPORTS FIRST | 1 | SD |
302 | STAR SPORTS SELECT 1 | 1 | SD |
303 | STAR SPORTS SELECT 2 | 1 | SD |
304 | STAR SUVARNA | 1 | SD |
305 | STAR SUVARNA PLUS | 1 | SD |
306 | STAR UTSAV | 1 | SD |
307 | STAR UTSAV MOVIES | 1 | SD |
308 | STAR VIJAY MUSIX | 1 | SD |
309 | STAR VIJAY SUPER | 1 | SD |
310 | STAR VIJAY TV | 1 | SD |
311 | STAR WORLD | 1 | SD |
312 | SUBHAVAARTHA | 1 | SD |
313 | SUN BANGLA | 1 | SD |
314 | SUN LIFE | 1 | SD |
315 | SUN MUSIC | 1 | SD |
316 | SUN NEWS | 1 | SD |
317 | SUN SMART TV | 1 | SD |
318 | SUN TV | 1 | SD |
319 | SURYA COMEDY | 1 | SD |
320 | SURYA MOVIES | 1 | SD |
321 | SURYA MUSIC | 1 | SD |
322 | SURYA TV | 1 | SD |
323 | SVBC TAMIL | 1 | SD |
324 | SVBC TELUGU | 1 | SD |
325 | TAMILAN TV | 1 | SD |
326 | TCCL INFO | 1 | SD |
327 | TEHZEEB TV | 1 | SD |
328 | TEZ | 1 | SD |
329 | THAMIZH TV | 1 | SD |
330 | THANTHI TV | 1 | SD |
331 | TIMES NOW | 1 | SD |
332 | TLC | 1 | SD |
333 | TRAVEL XP | 1 | SD |
334 | TRAVEL XP TAMIL | 1 | SD |
335 | TV5 MONDE | 1 | SD |
336 | TV5 NEWS | 1 | SD |
337 | TV9 KANNADA | 1 | SD |
338 | TV9 TELUGU | 1 | SD |
339 | UDAYA COMEDY | 1 | SD |
340 | UDAYA MOVIES | 1 | SD |
341 | UDAYA MUSIC | 1 | SD |
342 | UDAYA TV | 1 | SD |
343 | UTV ACTION | 1 | SD |
344 | UTV MOVIES | 1 | SD |
345 | VAANAVIL TV | 1 | SD |
346 | VAIGAI TV | 1 | SD |
347 | VANITHA TV | 1 | SD |
348 | VASANTH TV | 1 | SD |
349 | VELICHAM TV | 1 | SD |
350 | VENDHAR TV | 1 | SD |
351 | VH1 | 1 | SD |
352 | VINMEEN MUSIC | 1 | SD |
353 | WIN TV | 1 | SD |
354 | WION TV | 1 | SD |
355 | WOW CINEMA | 1 | SD |
356 | ZEE 24 GHANTA | 1 | SD |
357 | ZEE 24 TAAS | 1 | SD |
358 | ZEE ACTION | 1 | SD |
359 | ZEE ANMOL | 1 | SD |
360 | ZEE BANGLA | 1 | SD |
361 | ZEE BANGLA CINEMA | 1 | SD |
362 | ZEE BOLLYWOOD | 1 | SD |
363 | ZEE BUSINESS | 1 | SD |
364 | ZEE CAFE | 1 | SD |
365 | ZEE CINEMA | 1 | SD |
366 | ZEE CINEMALU | 1 | SD |
367 | ZEE CLASSIC | 1 | SD |
368 | ZEE HINDUSTAN | 1 | SD |
369 | ZEE KALINGA | 1 | SD |
370 | ZEE KANNADA | 1 | SD |
371 | ZEE KERALAM | 1 | SD |
372 | ZEE MARATHI | 1 | SD |
373 | ZEE NEWS | 1 | SD |
374 | ZEE PICCHAR | 1 | SD |
375 | ZEE PUNJABI HARYANA | 1 | SD |
376 | ZEE SALAM | 1 | SD |
377 | ZEE TALKIES | 1 | SD |
378 | ZEE TAMIL | 1 | SD |
379 | ZEE TELUGU | 1 | SD |
380 | ZEE THIRAI | 1 | SD |
381 | ZEE TV | 1 | SD |
382 | ZEE YUVA | 1 | SD |
383 | ZEE ZEST | 1 | SD |
384 | ZING | 1 | SD |
385 | ZOOM | 1 | SD |
386 | & FLIX HD | 2 | HD |
387 | & PICTURES HD | 2 | HD |
388 | & PRIVE HD | 2 | HD |
389 | AAJ TAK HD | 2 | HD |
390 | ANIMAL PLANET HD | 2 | HD |
391 | ASIANET HD | 2 | HD |
392 | BABY TV HD | 2 | HD |
393 | CN HD+ | 2 | HD |
394 | CNBC PRIME HD | 2 | HD |
395 | COLORS CINEPLEX HD | 2 | HD |
396 | COLORS HD | 2 | HD |
397 | COLORS INFINITY HD | 2 | HD |
398 | COLORS KANNADA HD | 2 | HD |
399 | COLORS TAMIL HD | 2 | HD |
400 | COMEDY CENTRAL HD | 2 | HD |
401 | DD HD | 2 | HD |
402 | DISCOVERY HD WORLD | 2 | HD |
403 | DISNEY INTR HD | 2 | HD |
404 | ETV HD | 2 | HD |
405 | EUROSPORT HD | 2 | HD |
406 | FASHION TV HD | 2 | HD |
407 | FOX LIFE HD | 2 | HD |
408 | GEMINI MOVIES HD | 2 | HD |
409 | GEMINI MUSIC HD | 2 | HD |
410 | GEMINI TV HD | 2 | HD |
411 | HISTORY TV HD | 2 | HD |
412 | KTV HD | 2 | HD |
413 | MAZHAVIL MANORAMA HD | 2 | HD |
414 | MN+ HD | 2 | HD |
415 | MNX HD | 2 | HD |
416 | MOVIES NOW HD | 2 | HD |
417 | MTV BEATS HD | 2 | HD |
418 | NAT GEO WILD HD | 2 | HD |
419 | NGC HD | 2 | HD |
420 | NHK WORLD HD | 2 | HD |
421 | NICK HD | 2 | HD |
422 | ROMEDY NOW HD | 2 | HD |
423 | SANGAMAM TV HD | 2 | HD |
424 | SET HD | 2 | HD |
425 | SONY BBC EARTH HD | 2 | HD |
426 | SONY MAX HD | 2 | HD |
427 | SONY PIX HD | 2 | HD |
428 | SONY SAB HD | 2 | HD |
429 | SONY SIX HD | 2 | HD |
430 | SONY TEN 1 HD | 2 | HD |
431 | SONY TEN 2 HD | 2 | HD |
432 | SONY TEN 3 HD | 2 | HD |
433 | STAR BHARAT HD | 2 | HD |
434 | STAR GOLD HD | 2 | HD |
435 | STAR GOLD SELECT HD | 2 | HD |
436 | STAR MAA HD | 2 | HD |
437 | STAR MAA MOVIES HD | 2 | HD |
438 | STAR MOVIES HD | 2 | HD |
439 | STAR MOVIES SELECT HD | 2 | HD |
440 | STAR PLUS HD | 2 | HD |
441 | STAR SPORTS 1 HD | 2 | HD |
442 | STAR SPORTS 1 HINDI HD | 2 | HD |
443 | STAR SPORTS 2 HD | 2 | HD |
444 | STAR SPORTS SELECT 1 HD | 2 | HD |
445 | STAR SPORTS SELECT 2 HD | 2 | HD |
446 | STAR SUVARNA HD | 2 | HD |
447 | STAR WORLD HD | 2 | HD |
448 | SUN MUSIC HD | 2 | HD |
449 | SUN TV HD | 2 | HD |
450 | SURYA TV HD | 2 | HD |
451 | TIMES NOW WORLD | 2 | HD |
452 | TLC HD | 2 | HD |
453 | TRAVEL XP HD | 2 | HD |
454 | UDAYA HD | 2 | HD |
455 | UTV HD | 2 | HD |
456 | VH1 HD | 2 | HD |
457 | VIJAY TV HD | 2 | HD |
458 | ZEE CAFE HD | 2 | HD |
459 | ZEE CINEMA HD | 2 | HD |
460 | ZEE CINEMALU HD | 2 | HD |
461 | ZEE KANNADA HD | 2 | HD |
462 | ZEE KERALAM HD | 2 | HD |
463 | ZEE TAMIL HD | 2 | HD |
464 | ZEE TELUGU HD | 2 | HD |
465 | ZEE TV HD | 2 | HD |
466 | ZEE ZEST HD | 2 | HD |
S.No | Channel Name | Count in SD Terms | SD / HD |
---|---|---|---|
1 | & FLIX | 1 | SD |
2 | & PICTURES | 1 | SD |
3 | & TV | 1 | SD |
4 | 1 YES CHANNEL | 1 | SD |
5 | 10 TV | 1 | SD |
6 | 1st India | 1 | SD |
7 | 24 News | 1 | SD |
8 | 7S MUSIC | 1 | SD |
9 | 9X JALWA | 1 | SD |
10 | 9X JHAKAAS | 1 | SD |
11 | 9XM | 1 | SD |
12 | AAJ TAK | 1 | SD |
13 | AAJ TAK TEZ | 1 | SD |
14 | AAKASH AATH | 1 | SD |
15 | AASTHA | 1 | SD |
16 | AASTHA BHAJAN | 1 | SD |
17 | ABN ANDHRA JHOTI | 1 | SD |
18 | ABP NEWS | 1 | SD |
19 | ADITHYA | 1 | SD |
20 | ALJAZEERA SD | 1 | SD |
21 | AMRITA | 1 | SD |
22 | ANGEL TV | 1 | SD |
23 | ANIMAL PLANET | 1 | SD |
24 | ANJAN TV | 1 | SD |
25 | ARADANA | 1 | SD |
26 | ARIHANT | 1 | SD |
27 | ASEERVATHAM | 1 | SD |
28 | ASIANET | 1 | SD |
29 | ASIANET MOVIES | 1 | SD |
30 | ASIANET NEWS | 1 | SD |
31 | ASIANET PLUS | 1 | SD |
32 | AYUSH TV | 1 | SD |
33 | B4U MOVIES | 1 | SD |
34 | B4U MUSIC | 1 | SD |
35 | BBC WORLD NEWS | 1 | SD |
36 | Bflix Movies | 1 | SD |
37 | BHAKTHI | 1 | SD |
38 | BIG MAGIC | 1 | SD |
39 | BTV NEWS | 1 | SD |
40 | CAPTAIN NEWS | 1 | SD |
41 | CAPTAIN TV | 1 | SD |
42 | CARE WORLD | 1 | SD |
43 | CARTOON NETWORK | 1 | SD |
44 | CGTN | 1 | SD |
45 | CHANNEL WIN | 1 | SD |
46 | CHINTU TV | 1 | SD |
47 | CHITHIRAM | 1 | SD |
48 | CHUTTI TV | 1 | SD |
49 | CINEMA TV (NT 8) | 1 | SD |
50 | CNBC AWAAZ | 1 | SD |
51 | CNBC TV18 | 1 | SD |
52 | CNN INTERNATIONAL | 1 | SD |
53 | CNN NEWS18 | 1 | SD |
54 | COLORS | 1 | SD |
55 | COLORS BANGLA | 1 | SD |
56 | COLORS CINEPLEX | 1 | SD |
57 | COLORS GUJRATHI | 1 | SD |
58 | COLORS INFINITY | 1 | SD |
59 | COLORS KANNADA | 1 | SD |
60 | COLORS KANNADA CINEMA | 1 | SD |
61 | COLORS MARATHI | 1 | SD |
62 | COLORS ODIA | 1 | SD |
63 | COLORS RISHTEY | 1 | SD |
64 | COLORS SUPER | 1 | SD |
65 | COLORS TAMIL | 1 | SD |
66 | COMEDY CENTRAL | 1 | SD |
67 | CONSUMER IFO | 1 | SD |
68 | CVR HEALTH | 1 | SD |
69 | DABANGG | 1 | SD |
70 | DANGAL | 1 | SD |
71 | DANGAL KANNADA | 1 | SD |
72 | DARSHAN 24 | 1 | SD |
73 | DD ARUNPRABHA | 1 | SD |
74 | DD BANGLA | 1 | SD |
75 | DD BHARATHI | 1 | SD |
76 | DD BIHAR | 1 | SD |
77 | DD CHANDANA | 1 | SD |
78 | DD GIRNAR | 1 | SD |
79 | DD GYANDHARASHAN 1 | 1 | SD |
80 | DD GYANDHARASHAN 2 | 1 | SD |
81 | DD INDIA | 1 | SD |
82 | DD KASHIR | 1 | SD |
83 | DD KISAN | 1 | SD |
84 | DD LOKSABHA | 1 | SD |
85 | DD MALAYALAM | 1 | SD |
86 | DD MP | 1 | SD |
87 | DD NATIONAL | 1 | SD |
88 | DD NEWS | 1 | SD |
89 | DD NORTHEAST | 1 | SD |
90 | DD ODIA | 1 | SD |
91 | DD PODHIGAI | 1 | SD |
92 | DD PUDUCHERRY | 1 | SD |
93 | DD PUNJABI | 1 | SD |
94 | DD RAJASTHAN | 1 | SD |
95 | DD RAJYASABHA | 1 | SD |
96 | DD SAHYADRI | 1 | SD |
97 | DD SAPTHAGIRI | 1 | SD |
98 | DD SPORTS | 1 | SD |
99 | DD UP | 1 | SD |
100 | DD URDU | 1 | SD |
101 | DD YADAGIRI | 1 | SD |
102 | DHEERAN TV | 1 | SD |
103 | DIGVIJAY NEWS 24X7 | 1 | SD |
104 | DISCOVERY | 1 | SD |
105 | DISCOVERY KIDS | 1 | SD |
106 | DISCOVERY SCIENCE | 1 | SD |
107 | DISCOVERY TAMIL | 1 | SD |
108 | DISCOVERY TURBO | 1 | SD |
109 | DISNEY | 1 | SD |
110 | DISNEY JUNIOR | 1 | SD |
111 | DIVYA | 1 | SD |
112 | DW ASIA | 1 | SD |
113 | DY 365 | 1 | SD |
114 | E 24 | 1 | SD |
115 | ENTER 10 | 1 | SD |
116 | ET NOW | 1 | SD |
117 | ETV | 1 | SD |
118 | ETV ABIRUCHI | 1 | SD |
119 | ETV AP | 1 | SD |
120 | ETV CINEMA | 1 | SD |
121 | ETV LIFE | 1 | SD |
122 | ETV PLUS | 1 | SD |
123 | ETV TELANGANA | 1 | SD |
124 | EUROSPORT | 1 | SD |
125 | FASHION TV | 1 | SD |
126 | Fateh TV | 1 | SD |
127 | FILMY | 1 | SD |
128 | FAKT MARATHI | 1 | SD |
129 | FLOWERS TV | 1 | SD |
130 | FOOD FOOD | 1 | SD |
131 | FOX LIFE | 1 | SD |
132 | FRANCE TV | 1 | SD |
133 | GEMINI COMEDY | 1 | SD |
134 | GEMINI LIFE | 1 | SD |
135 | GEMINI MOVIES | 1 | SD |
136 | GEMINI MUSIC | 1 | SD |
137 | GEMINI TV | 1 | SD |
138 | GOD TV | 1 | SD |
139 | GOODNESS | 1 | SD |
140 | HISTORY TV18 | 1 | SD |
141 | HM TV | 1 | SD |
142 | HUNGAMA | 1 | SD |
143 | I NEWS | 1 | SD |
144 | IMAYAM TV | 1 | SD |
145 | INDIA AHEAD | 1 | SD |
146 | INDIA TODAY | 1 | SD |
147 | INDIA TV | 1 | SD |
148 | INVESTIGATION DISCOVERY | 1 | SD |
149 | IPLUS TV | 1 | SD |
150 | ISAI ARUVI | 1 | SD |
151 | J MOVIES | 1 | SD |
152 | JANAM TV | 1 | SD |
153 | JANATAA TV | 1 | SD |
154 | JAYA MAX | 1 | SD |
155 | JAYA PLUS | 1 | SD |
156 | JAYA TV | 1 | SD |
157 | JEEVAN TV | 1 | SD |
158 | K News India | 1 | SD |
159 | KAIRALI | 1 | SD |
160 | KAIRALI NEWS | 1 | SD |
161 | KAIRALI WE | 1 | SD |
162 | KALAIGNAR TV | 1 | SD |
163 | KAPPA TV | 1 | SD |
164 | KASTHURI NEWS | 1 | SD |
165 | KASTHURI TV | 1 | SD |
166 | KAUMUDY | 1 | SD |
167 | KERALA VISION | 1 | SD |
168 | KISHORE MANCH | 1 | SD |
169 | KOCHU TV | 1 | SD |
170 | KTV | 1 | SD |
171 | KUSHI TV | 1 | SD |
172 | LORD BUDDHA TV | 1 | SD |
173 | LOTUS NEWS | 1 | SD |
174 | MADHA TV | 1 | SD |
175 | MADHIMUGAM | 1 | SD |
176 | Maha Movie | 1 | SD |
177 | MAHAA NEWS | 1 | SD |
178 | Mahavira TV | 1 | SD |
179 | MAIBOLI | 1 | SD |
180 | MAKKAL TV | 1 | SD |
181 | MALAI MURASU | 1 | SD |
182 | MANORAMA NEWS | 1 | SD |
183 | MANORANJAN TV | 1 | SD |
184 | MARVEL HQ | 1 | SD |
185 | MASTII | 1 | SD |
186 | MATHRUBHUMI NEWS | 1 | SD |
187 | MAZHAVIL MANORAMA | 1 | SD |
188 | MEGA 24 | 1 | SD |
189 | MEGA MUSIC | 1 | SD |
190 | MEGA TV | 1 | SD |
191 | MIRROR NOW | 1 | SD |
192 | MNX | 1 | SD |
193 | MOVIES NOW | 1 | SD |
194 | MTV | 1 | SD |
195 | MTV BEATS | 1 | SD |
196 | MURASU | 1 | SD |
197 | MUSIC INDIA | 1 | SD |
198 | N TV | 1 | SD |
199 | NAAPTOL KANNADA | 1 | SD |
200 | NAMBIKAI TV | 1 | SD |
201 | NAT GEO WILD | 1 | SD |
202 | NDTV 24X7 | 1 | SD |
203 | NDTV GOODTIMES | 1 | SD |
204 | NDTV INDIA | 1 | SD |
205 | NDTV PROFIT | 1 | SD |
206 | NEPAL 1 | 1 | SD |
